
Fort Worth offers affordable housing and costs of living, great architectural design and tradition, and numerous exciting activities downtown.
There are also a lot of job opportunities available to its residents and tourists.
The phlebotomy industry pays an hourly rate of $17.83.
You need to take a look at some of the schools listed below for reference on programs in phlebotomy available in Fort Worth, Texas.
Phlebotomy Technicians annual average salary in Texas is $34,471 - ABOVE U.S. AVERAGE!
#1 North Central Texas College

About the School
North Central Texas College was established in 1924 and provides student-centered programs that aims to contribute to the success of its students in higher education.
The College promotes accessibility and a caring environment that seeks to remove barriers that will hamper the growth and development of students.
Courses Offered
North Central Texas College is offering a training program in Phlebotomy.
The program prepares and trains students in all aspects, techniques, and procedures related to venipuncture or specimen collection.
The program puts emphasis on infection control, ethics, and safety measures.
You will be learning from a a Medical Laboratory Clinician with more than 10 years of experience.
The program requires your commitment to 48 hours of lectures and 112 hours of an externship.
Address: 1525 West California St. Gainesville, TX 76240
#2 Phlebotomy Training Specialists

About the School
Phlebotomy Training Specialists provides realistic and exceptional training in Phlebotomy.
The training school offers flexible schedules and has one of the most competitive national exam rankings.
Courses Offered
Phlebotomy Training Specialists is offering a program in Phlebotomy.
The programs consists of 40 hours of didactic training.
Classes are scheduled during the day, at night, and on weekends.
The program costs $995, including the national exam fee.
You need to be at least 18 years old with a high school diploma or equivalent to qualify.
Address: 6100 Southwest Blvd Suite 220 Fort Worth, TX 76109
#3 Tarrant County College

About the School
Tarrant County College was established in 1965 and provides accessible and affordable education grounded in high-quality instruction and teaching.
The College aims to be leading provider of personal enrichment and academic excellence that will have a positive impact on the community and economy.
Courses Offered
Tarrant County College is offering a course in Phlebotomy.
The program is a certificate course of 168 hours and 16.8 CEUs.
This program will prepare and train you in all the clinical aspects related to venipuncture and specimen collection for laboratory testing.
You will also gain hands-on experience in clinical settings.
You need to be at least 18 years old with a high school diploma or GED to qualify.
Address: 300 Trinity Campus Circle Fort Worth, TX 76102
Schools Summary Table
| Rank | School | |
|---|---|---|
![]() | #1 | North Central Texas College |
| | #2 | Phlebotomy Training Specialists |
| | #3 | Tarrant County College |
Texas Salary by Metro Area
This table provides a breakdown of average salaries by metro area, showing how wages differ across regions within the state using recent BLS data.
| Metro Area | Employed | Avg. Annual | Avg. Hourly | Top 10% | Bottom 10% |
|---|---|---|---|---|---|
| Abilene, TX | 70 | $34,470 | $16.57 | $41,660 | $26,520 |
| Amarillo, TX | 130 | $36,820 | $17.70 | $45,070 | $30,770 |
| Austin-Round Rock-San Marcos, TX | 860 | $45,760 | $22.00 | $57,560 | $36,710 |
| Beaumont-Port Arthur, TX | 140 | $38,020 | $18.28 | $46,200 | $30,770 |
| Brownsville-Harlingen, TX | 260 | $39,100 | $18.80 | $60,380 | $29,780 |
| College Station-Bryan, TX | 130 | $39,500 | $18.99 | $51,080 | $31,140 |
| Corpus Christi, TX | 220 | $41,160 | $19.79 | $52,330 | $31,700 |
| Dallas-Fort Worth-Arlington, TX | 4,040 | $45,080 | $21.67 | $57,320 | $36,710 |
| Eagle Pass, TX | 50 | $35,240 | $16.94 | $45,730 | $27,700 |
| El Paso, TX | 400 | $38,760 | $18.63 | $48,430 | $29,120 |
| Houston-Pasadena-The Woodlands, TX | 2,860 | $43,940 | $21.12 | $56,600 | $35,490 |
| Killeen-Temple, TX | 150 | $39,480 | $18.98 | $46,410 | $33,570 |
| Laredo, TX | 90 | $37,430 | $17.99 | $45,940 | $29,260 |
| Longview, TX | 120 | $39,000 | $18.75 | $45,950 | $31,660 |
| Lubbock, TX | 230 | $38,230 | $18.38 | $46,970 | $30,140 |
| McAllen-Edinburg-Mission, TX | 490 | $36,200 | $17.40 | $45,710 | $29,120 |
| Odessa, TX | 80 | $37,700 | $18.13 | $47,210 | $31,570 |
| San Antonio-New Braunfels, TX | 1,300 | $41,930 | $20.16 | $49,240 | $33,910 |
| Sherman-Denison, TX | 60 | $36,860 | $17.72 | $46,000 | $30,980 |
| Texarkana, TX-AR | 90 | $36,020 | $17.32 | $44,940 | $29,120 |
| Tyler, TX | 230 | $40,890 | $19.66 | $48,800 | $31,100 |
| Victoria, TX | 60 | $36,240 | $17.42 | $45,470 | $30,010 |
| Waco, TX | 130 | $37,970 | $18.25 | $46,130 | $30,470 |
| Wichita Falls, TX | 80 | $39,090 | $18.79 | $49,760 | $29,810 |
* Employment conditions may vary by location.
Schools by City in Texas
- Austin, TX5 Schools
- Brownsville, TX3 Schools
- Dallas, TX4 Schools
- El Paso, TX5 Schools
- Fort Worth, TX3 Schools
- Houston, TX6 Schools
- McAllen, TX4 Schools
- San Antonio, TX5 Schools





